🆚 ANBERNIC RG557 vs RG556 – Comparison Chart
| Feature | RG557 (New Version) | RG556 (Old Version) | Upgrade Status |
|---|---|---|---|
| 🔹 Display | 5.48" AMOLED 1080p (Fully Laminated) | 5.48" AMOLED 1080p | ✅ Better touch sensitivity |
| 🎨 Colors | Purple / White | Black / Blue | ✅ New color options |
| ⚡ CPU | Dimensity 8300 (4nm, 3.35GHz) | Unisoc T820 (6nm, 2.7GHz) | ✅ 35% faster |
| 🎮 GPU | Mali-G615 MC6 | Mali-G57 | ✅ 2x graphics power |
| 💾 RAM | 12GB LPDDR5X | 8GB LPDDR4X | ✅ 50% more RAM, faster speed |
| 📁 Storage | 256GB UFS 4.0 | 128GB UFS2.2 | ✅ Double capacity + faster |
| 🌈 RGB Lighting | 16 M-color customizable ring | ❌ None | ✅ New feature |
| 📶 Connectivity | WiFi 6E + Bluetooth 5.3 | WiFi 5 + Bluetooth 5.0 | ✅ Faster & more stable |
| 🖥️ OS | Android 14 | Android 13 | ✅ Latest OS |
| 🔋 Battery | 5500mAh (8hrs) | 5500mAh (8hrs) | ⏳ Same capacity |
| ⚖️ Weight | 347g | 331g | 🔄 Minimal change |
Does it have english?